| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Liberals | 40 | 41.1 | 21 | 34 | 21 | 24 | 56 | 3 | 5 | 3 | 3 | 9 | 1 | 1.40 | 4.57 |
| 2022 | Liberals | 55 | 58.2 | 37 | 55 | 36 | 35 | 70 | 1 | 3 | 1 | 1 | 6 | 2 | 1.53 | 5.52 |
| 2024 | Green Jackets | 62 | 66.1 | 44 | 75 | 41 | 27 | 115 | 0 | 1 | 3 | 2 | 13 | 3 | 1.54 | 5.56 |
| 2025 | Barbecue | 46 | 48.0 | 16 | 38 | 15 | 29 | 61 | 1 | 3 | 2 | 2 | 5 | 2 | 1.40 | 2.81 |
| 2026 | Beers | 1 | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.29 | 7.71 |
| Totals | 204 | 216.2 | 120 | 204 | 115 | 116 | 304 | 5 | 12 | 10 | 8 | 33 | 8 | 1.48 | 4.78 |
Signed as a Free Agent with the Fog City Liberals.
Signed a one year contract extension with the Fog City Liberals through the 2022 season.
Released by the Fog City Liberals.
Granted free agency.
Signed as a Free Agent with the Augusta Green Jackets.
Released by the Augusta Green Jackets.
Granted free agency.
Signed as a Free Agent with the West Berkeley Barbecue.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.