| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Angels | 48 | 56.1 | 11 | 30 | 11 | 27 | 61 | 1 | 4 | 1 | 6 | 14 | 2 | 1.01 | 1.76 |
| 2026 | Crawdads | 17 | 22.0 | 7 | 16 | 7 | 19 | 20 | 0 | 0 | 3 | 1 | 3 | 0 | 1.59 | 2.86 |
| Totals | 65 | 78.1 | 18 | 46 | 18 | 46 | 81 | 1 | 4 | 4 | 7 | 17 | 2 | 1.17 | 2.07 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Angels | 2 | 2.2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.75 | 0.00 |
| Totals | 2 | 2.2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.75 | 0.00 |
Signed as a Free Agent with the Montgomery Angels.
Granted free agency.
Signed as a Free Agent with the Peanut Island Crawdads.