| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Channel Jumpers | 7 | 9.2 | 8 | 12 | 5 | 6 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 1.86 | 4.66 |
| 2026 | Two Teams | 42 | 60.2 | 9 | 40 | 9 | 24 | 54 | 5 | 0 | 2 | 3 | 38 | 1 | 1.05 | 1.34 |
| Straitjackets | 38 | 57.2 | 8 | 38 | 8 | 22 | 51 | 4 | 0 | 1 | 2 | 37 | 1 | 1.04 | 1.25 | |
| Express | 4 | 3.0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1.33 | 3.00 | |
| Totals | 49 | 70.1 | 17 | 52 | 14 | 30 | 66 | 6 | 0 | 2 | 3 | 40 | 1 | 1.17 | 1.79 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Express | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Totals | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Signed as a Free Agent with the Alameda Channel Jumpers.
Granted free agency.
Signed as a Free Agent with the Assault City Straitjackets.
Released by the Assault City Straitjackets.
Signed as a Free Agent with the Kings Cross Express.