| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Beers | 58 | 61.0 | 54 | 83 | 47 | 29 | 82 | 3 | 3 | 4 | 1 | 4 | 2 | 1.84 | 6.93 |
| 2025 | Beers | 62 | 78.0 | 21 | 51 | 18 | 21 | 95 | 5 | 1 | 5 | 29 | 3 | 4 | 0.92 | 2.08 |
| 2026 | Straitjackets | 33 | 46.2 | 18 | 44 | 18 | 11 | 49 | 5 | 5 | 3 | 0 | 3 | 4 | 1.18 | 3.47 |
| Totals | 153 | 185.2 | 93 | 178 | 83 | 61 | 226 | 13 | 9 | 12 | 30 | 10 | 10 | 1.29 | 4.02 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 1 | 2.2 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 | 3.38 |
| Totals | 1 | 2.2 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 | 3.38 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 3 | 3.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.30 | 0.00 |
| Totals | 3 | 3.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.30 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 3 | 3.2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0.55 | 0.00 |
| Totals | 3 | 3.2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0.55 | 0.00 |
Signed as a Free Agent with the Milwaukee Beers.
Signed a one year contract extension with the Milwaukee Beers through the 2025 season.
Signed a one year contract extension with the Milwaukee Beers through the 2026 season.
Traded by the Milwaukee Beers to the Assault City Straitjackets for cash considerations.