| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 57 | 83.1 | 25 | 65 | 23 | 18 | 100 | 3 | 3 | 0 | 4 | 13 | 4 | 1.00 | 2.48 |
| 2026 | Beers | 19 | 29.0 | 7 | 12 | 7 | 3 | 38 | 0 | 2 | 1 | 1 | 5 | 1 | 0.52 | 2.17 |
| Totals | 76 | 112.1 | 32 | 77 | 30 | 21 | 138 | 3 | 5 | 1 | 5 | 18 | 5 | 0.87 | 2.40 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 1 | 2.2 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 3.38 |
| Totals | 1 | 2.2 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 3.38 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 3 | 4.0 | 1 | 6 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1.50 | 2.25 |
| Totals | 3 | 4.0 | 1 | 6 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1.50 | 2.25 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 3 | 5.0 | 2 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1.00 | 1.80 |
| Totals | 3 | 5.0 | 2 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1.00 | 1.80 |
Drafted by the Milwaukee Beers in the 2nd round (30th pick) in the 2025 rookie draft.
Signed a one year contract extension with the Milwaukee Beers through the 2026 season.
Signed a two year contract extension with the Milwaukee Beers through the 2028 season.