| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 6 | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0.278 | 0.278 | 0.278 |
| 2026 | Beers | 47 | 190 | 29 | 52 | 5 | 0 | 17 | 34 | 12 | 36 | 1 | 0 | 0.274 | 0.314 | 0.568 |
| Totals | 53 | 208 | 30 | 57 | 5 | 0 | 17 | 36 | 12 | 38 | 2 | 0 | 0.274 | 0.311 | 0.543 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.500 | 0.400 |
| Totals | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.500 | 0.400 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.111 | 0.200 | 0.111 |
| Totals | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.111 | 0.200 | 0.111 |
Drafted by the Milwaukee Beers in the 1st round (8th pick) in the 2025 rookie draft.
Signed a one year contract extension with the Milwaukee Beers through the 2026 season.
Signed a four year contract extension with the Milwaukee Beers through the 2030 season.