| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wallabies | 138 | 513 | 71 | 160 | 30 | 5 | 24 | 80 | 19 | 95 | 18 | 0 | 0.312 | 0.336 | 0.530 |
| 2026 | Wallabies | 41 | 136 | 20 | 39 | 13 | 1 | 6 | 26 | 11 | 32 | 0 | 0 | 0.287 | 0.340 | 0.529 |
| Totals | 179 | 649 | 91 | 199 | 43 | 6 | 30 | 106 | 30 | 127 | 18 | 0 | 0.307 | 0.337 | 0.530 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wallabies | 4 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0.118 | 0.167 | 0.118 |
| Totals | 4 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0.118 | 0.167 | 0.118 |
Drafted by the West Oz Wallabies in the 1st round (2nd pick) in the 2025 rookie draft.
Signed a one year contract extension with the West Oz Wallabies through the 2026 season.
Signed a four year contract extension with the West Oz Wallabies through the 2030 season.