| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 22 | 149.1 | 30 | 100 | 30 | 25 | 176 | 9 | 14 | 4 | 0 | 0 | 0 | 0.84 | 1.81 |
| 2026 | Beers | 2 | 9.2 | 9 | 16 | 9 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.97 | 8.38 |
| Totals | 24 | 159.0 | 39 | 116 | 39 | 28 | 187 | 9 | 14 | 4 | 0 | 0 | 0 | 0.91 | 2.21 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 1 | 5.0 | 1 | 4 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.40 | 1.80 |
| Totals | 1 | 5.0 | 1 | 4 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.40 | 1.80 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 2 | 13.0 | 5 | 9 | 5 | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 3.46 |
| Totals | 2 | 13.0 | 5 | 9 | 5 | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 3.46 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 2 | 12.0 | 1 | 18 | 1 | 1 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1.58 | 0.75 |
| Totals | 2 | 12.0 | 1 | 18 | 1 | 1 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1.58 | 0.75 |
Drafted by the Milwaukee Beers in the 1st round (1st pick) in the 2025 rookie draft.
Signed a one year contract extension with the Milwaukee Beers through the 2026 season.
Signed a four year contract extension with the Milwaukee Beers through the 2030 season.